₹5,000.00
COURSE INTRODUCTION This course will lead the Learner to a career path in Print Media industry in which s/he will be engaged in designing of Advertisements, Brochures, Newspaper layouts, Book Designing etc. This course explores Graphic designing using Corel Draw and Adobe Photoshop
|
COURSE INTRODUCTION This course will lead the Learner to a career path in Print Media industry in which s/he will be engaged in designing of Advertisements, Brochures, Newspaper layouts, Book Designing etc. This course explores Graphic designing using Corel Draw and Adobe Photoshop
|
||||||||||||||
S.No | Chapter Name | Topic | ||||||||||||
1 | Fundamental of CorelDRAW | Starting and opening and saving and closing drawings | ||||||||||||
Exploring the basic features of Corel DRAW | ||||||||||||||
Working with templates | ||||||||||||||
Working with views , zooming and panning, previewing a drawing | ||||||||||||||
2 | Working With Lin , Shapes, Object | Drawing lines, formatting lines and outlines, closing multiple line segments, | ||||||||||||
Applying brush strokes, spraying objects along a line, drawing flow and dimension lines | ||||||||||||||
Drawing rectangles and squares, drawing ellipses, circles, arcs, and wedges | ||||||||||||||
Drawing polygons and stars, drawing spirals, drawing grids, drawing predefined shapes | ||||||||||||||
Selecting objects, copying, duplicating, and deleting objects | ||||||||||||||
Copying object properties, transformations, and effects | ||||||||||||||
Positioning objects, aligning and distributing objects, snapping objects, using dynamic guides | ||||||||||||||
Changing the order of objects, sizing and scaling objects, rotating and mirroring objects, grouping objects, combining objects | ||||||||||||||
3 | Working with pages and layout tools and with Text | Specifying the page layout, choosing a page background | ||||||||||||
Adding, renaming, and deleting pages | ||||||||||||||
Using the rulers, calibrating the rulers. | ||||||||||||||
Setting up the grid, setting up guidelines, setting the drawing scale | ||||||||||||||
adding and selecting text, changing the appearance of text, moving text, fitting text to a path | ||||||||||||||
finding, editing, and converting text, aligning and spacing text, shifting and rotating text | ||||||||||||||
4 | Making Brand Identity | How To Create Your Own Logo | ||||||||||||
How To Make A Letterhead | ||||||||||||||
How To Make Business Cards | ||||||||||||||
How To Make A Monogram | ||||||||||||||
5 | Making Social Media / Web Graphics | How To Make An Ecard | ||||||||||||
How To Make A Web Banner | ||||||||||||||
How To Create A Newsletter | ||||||||||||||
How To Make A Twitter Header | ||||||||||||||
How To Make A Facebook Cover | ||||||||||||||
How To Create Web Graphics | ||||||||||||||
How To Make A Website Icon | ||||||||||||||
6 | Making Advertising/Marketing Materials | How To Make A Label | ||||||||||||
How To Make A Flyer | ||||||||||||||
How To Design A Poster | ||||||||||||||
How To Make A Brochure | ||||||||||||||
How To Make A Gift Certificate | ||||||||||||||
7 | Making Banner Design | How to Make a Banner | ||||||||||||
Banner Design | ||||||||||||||
Banner Maker | ||||||||||||||
Banner Size | ||||||||||||||
8 | Making Business Card | Business Card Font | ||||||||||||
Business Card Ideas | ||||||||||||||
Business Card Size | ||||||||||||||
Business Card Template | ||||||||||||||
9 | Making Character Design | Character Design | ||||||||||||
Character Design Ideas | ||||||||||||||
Female Character Design | ||||||||||||||
Male Character Design | ||||||||||||||
10 | Making Info graphics and Presentations | Info graphic Design | ||||||||||||
Info graphic Maker | ||||||||||||||
How To Make Your Own Calendar | ||||||||||||||
How To Make An Info graphic | ||||||||||||||
11 | Making Packaging and Layouts & Fabrication/Workshop | How To Make A Card | ||||||||||||
How To Make A Wedding Program | ||||||||||||||
How To Make A Restaurant Menu | ||||||||||||||
How To Design A Car Wrap | ||||||||||||||
12 | Making T-Shirt | T-Shirt Design Software | ||||||||||||
T-Shirt Heat Press | ||||||||||||||
T-Shirt Logo Design | ||||||||||||||
T-Shirt Screen Printing | ||||||||||||||
13 | Working With Page Layout | Page Layout | ||||||||||||
Yearbook Page Layout | ||||||||||||||
Comic Page Layout | ||||||||||||||
Homepage Layout | ||||||||||||||
Landing Page Layout | ||||||||||||||
Magazine Page Layout | ||||||||||||||
Manga Page Layout | ||||||||||||||
14 | Project on CorelDRAW | Project | ||||||||||||
15 | Interface in Adobe Photoshop | Basic navigation | ||||||||||||
Work Space in Photoshop | ||||||||||||||
Documents Handling – Canvas | ||||||||||||||
New Canvas Creation – Different Type of Canvas | ||||||||||||||
Documents Setup | ||||||||||||||
Preference Management | ||||||||||||||
16 | Shapes In Photoshop | Different Type of Marquee Tool Like Rectangle, Elliptical, Single Row , Single Column | ||||||||||||
Different Type of Shape Tool Like Rectangle, Ellipse, polygon, Line…. | ||||||||||||||
17 | Color Correction & Adjustment | How to using levels and Curves in image Photoshop CC | ||||||||||||
How to enhance colors in Photoshop using vibrance | ||||||||||||||
How to change the color of something in Photoshop using Hue and Saturation | ||||||||||||||
How to change just one color in image with color Balance in Adobe Photoshop CC | ||||||||||||||
How to make an image black & white in Photoshop CC | ||||||||||||||
How to add a Auto Tone, Auto Contrast, Auto Color to an image in Photoshop | ||||||||||||||
18 | Selections & Color With Brush | How to Using Lasso Tool | ||||||||||||
How to Using Polygonal Lasso Tool | ||||||||||||||
How to Using Magnetic Lasso Tool | ||||||||||||||
How to copy from one image to another in Photoshop CC | ||||||||||||||
How to Cut from one image to another in Photoshop CC | ||||||||||||||
How to crop images inside of text | ||||||||||||||
How to remove the background in Adobe Photoshop CC | ||||||||||||||
How To Using Quick Select Tool | ||||||||||||||
How to using Crop Tool , Slice Tool in image | ||||||||||||||
How To using Brush Tool | ||||||||||||||
How to Using Pencil Tool | ||||||||||||||
How to Using Color Replacement Tool | ||||||||||||||
How to Using Mixer Brush Tool | ||||||||||||||
How to Using History Brush Tool | ||||||||||||||
19 | Face Editing | How to Using Spot Healing Brush Tool | ||||||||||||
How to Using Healing Brush Tool | ||||||||||||||
How to Using Patch Tool | ||||||||||||||
How to Using Content Aware Move tool | ||||||||||||||
How to Using Red Eyes Tool | ||||||||||||||
How to different Type of Color Mode – Like Overlay, Normal …. | ||||||||||||||
How to Using Blur Tool – For Blur in Face | ||||||||||||||
How to Using Sharpen Tool – For whiting in Image | ||||||||||||||
How To Using Smudge Tool – For | ||||||||||||||
How to Using Dodge Tool | ||||||||||||||
How to Using Burn Tool | ||||||||||||||
How to Using Sponge Tool | ||||||||||||||
20 | Text Editing | How to create text in Adobe Photoshop CC | ||||||||||||
How to warp text in Adobe Photoshop CC | ||||||||||||||
How to get text to follow a line or circle in Photoshop | ||||||||||||||
21 | Layer Styles | How to add a line around the outside of type in Photoshop | ||||||||||||
How to a bevel or emboss to text in Photoshop CC | ||||||||||||||
How to add a drop shadow to text in Photoshop CC | ||||||||||||||
Presenting your Photoshop work for your portfolio | ||||||||||||||
22 | Masking | How to put text behind a person in Adobe Photoshop CC | ||||||||||||
How to create a layer mask in Adobe Photoshop CC | ||||||||||||||
How to blend fade one image into another in Photoshop CC | ||||||||||||||
How to weave text in and out of a Photoshop image | ||||||||||||||
How to select hair in Adobe Photoshop CC | ||||||||||||||
How to select things with straight edges in Adobe Photoshop CC | ||||||||||||||
How to get text to interact with ink & plants in Photoshop CC | ||||||||||||||
23 | Cropping & Preparing File for Web | How to crop an image in Adobe Photoshop CC | ||||||||||||
How to crop an image for a frame in Adobe Photoshop CC | ||||||||||||||
How to straighten the horizon line using Photoshop CC | ||||||||||||||
Exporting HTML and Images | ||||||||||||||
Web Gallery Creation | ||||||||||||||
Creating Slices | ||||||||||||||
24 | Filters | How to add filters & effects in Adobe Photoshop | ||||||||||||
How to turn an image into a painting in Adobe Photoshop | ||||||||||||||
How to create the Dotted Halftone Poster Effect in Photoshop | ||||||||||||||
How to fake realistic motion blur in Adobe Photoshop CC | ||||||||||||||
The Lens Flare right of passage in Adobe Photoshop | ||||||||||||||
25 | Retouching & Retouching Images | How to remove people & text from a picture in Photoshop | ||||||||||||
Use Google Images to find your image before retouching | ||||||||||||||
How to remove red eye from photographs in Photoshop | ||||||||||||||
How to retouch skin in Adobe Photoshop CC | ||||||||||||||
Enhancing eyes in Adobe Photoshop CC | ||||||||||||||
How to fix teeth in Adobe Photoshop CC | ||||||||||||||
26 | Working With 3D Images | Creating 3D shape from Layers | ||||||||||||
3D Object Manipulation | ||||||||||||||
Merging 3D Layers | ||||||||||||||
Positioning of 3D layers in a Scene | ||||||||||||||
Lighting a 3D scene | ||||||||||||||
Rendering a 3D scene | ||||||||||||||
Creating effects | ||||||||||||||
Adding transitions | ||||||||||||||
Animating text with key frames | ||||||||||||||
27 | Project on Photoshop | Project |
color | Yellow |
---|
Reviews
There are no reviews yet.